From your first rat
to your next challenge.
Complete creature milestones, finish collections and work towards eight Hunter Ranks.
- Core creatures
- 76
- Tokens across the Ledger
- 450
- Bronze
- Silver
- Gold
- Master
From Bronze to Master
Each creature has four milestones: Bronze, Silver, Gold and Master. Goals scale mainly with creature difficulty, with limits for scarce spawns. Low-tier targets have much shorter totals; high-tier hunting carries the long-term grind. The table below shows credited-kill equivalents, not a promise that every party member receives one full credit per kill.
After Master, additional progress can reach repeatable experience milestones. Those extra kills do not add more core milestones to the website leaderboard.
Collections & Hunter Ranks
A collection reaches a tier when every member creature has reached that tier. Hunter Ranks combine core-creature milestones and completed collection tiers.
76 core creatures contribute to Hunter Rank requirements. Additional tracked creatures are marked separately below.
The full Ledger awards 450 Hunting Tokens across creature milestones, collections and ranks. Token rewards explained.
View Ledger highscoresCreature milestones
| Creature | Collection | Bronze | Silver | Gold | Master | Tokens total | Repeat block |
|---|---|---|---|---|---|---|---|
| Amazon | Outlaws | 25 | 100 | 250 | 500 | 2 | 750 |
| Ancient Scarab | Scarab Brood | 150 | 600 | 2,000 | 5,000 | 8 | 750 |
| Banshee | Tomb Horrors | 150 | 600 | 2,000 | 5,000 | 8 | 250 |
| Bear | Wild Beasts | 10 | 40 | 100 | 200 | 1 | 1,500 |
| Behemoth | Giants | 200 | 1,000 | 3,000 | 7,500 | 12 | 250 |
| Beholder | Beholder Brood | 50 | 200 | 600 | 1,250 | 4 | 1,500 |
| Black KnightAdditional · not core | — | 10 | 50 | 125 | 250 | 3 | 250 |
| Blue DjinnAdditional · not core | — | 50 | 200 | 600 | 1,250 | 4 | 750 |
| Bonebeast | Tomb Horrors | 150 | 600 | 2,000 | 5,000 | 8 | 250 |
| Bug | Vermin | 10 | 40 | 100 | 200 | 1 | 2,500 |
| Cave Rat | Vermin | 10 | 40 | 100 | 200 | 1 | 2,500 |
| Cobra | Vermin | 10 | 40 | 100 | 200 | 1 | 1,500 |
| Crypt Shambler | Tomb Horrors | 50 | 200 | 600 | 1,250 | 4 | 1,500 |
| Cyclops | Giants | 50 | 200 | 600 | 1,250 | 4 | 1,500 |
| Demon | Infernal | 120 | 620 | 2,000 | 5,000 | 15 | 250 |
| Demon Skeleton | Restless Dead | 100 | 400 | 1,200 | 2,500 | 6 | 2,500 |
| Dragon | Dragonkin | 150 | 600 | 2,000 | 5,000 | 8 | 750 |
| Dragon Lord | Dragonkin | 200 | 1,000 | 3,000 | 7,500 | 12 | 250 |
| Dwarf | Dwarven Legion | 25 | 100 | 250 | 500 | 2 | 2,500 |
| Dwarf Geomancer | Dwarven Legion | 100 | 400 | 1,200 | 2,500 | 6 | 250 |
| Dwarf Guard | Dwarven Legion | 50 | 200 | 600 | 1,250 | 4 | 2,500 |
| Dwarf Soldier | Dwarven Legion | 25 | 100 | 250 | 500 | 2 | 2,500 |
| EfreetAdditional · not core | — | 100 | 400 | 1,200 | 2,500 | 6 | 250 |
| Elder BeholderAdditional · not core | Beholder Brood | 40 | 160 | 480 | 1,000 | 6 | 250 |
| Elf | Elven Kin | 25 | 100 | 250 | 500 | 2 | 1,500 |
| Elf Arcanist | Elven Kin | 50 | 200 | 600 | 1,250 | 4 | 750 |
| Elf Scout | Elven Kin | 25 | 100 | 250 | 500 | 2 | 750 |
| Fire Devil | Infernal | 50 | 200 | 600 | 1,250 | 4 | 750 |
| Fire Elemental | Elemental Horrors | 100 | 400 | 1,200 | 2,500 | 6 | 1,500 |
| Frost Troll | Trollkin | 10 | 40 | 100 | 200 | 1 | 1,500 |
| Gargoyle | Elemental Horrors | 50 | 200 | 600 | 1,250 | 4 | 1,500 |
| Ghost | Restless Dead | 50 | 200 | 600 | 1,250 | 4 | 2,500 |
| Ghoul | Restless Dead | 50 | 200 | 600 | 1,250 | 4 | 2,500 |
| Giant Spider | Arachnids | 150 | 600 | 2,000 | 5,000 | 8 | 250 |
| Goblin | — | 10 | 40 | 100 | 200 | 1 | 2,500 |
| Green DjinnAdditional · not core | — | 50 | 200 | 600 | 1,250 | 4 | 750 |
| Hero | — | 80 | 400 | 1,200 | 3,000 | 12 | 250 |
| Hunter | Outlaws | 50 | 200 | 600 | 1,250 | 4 | 250 |
| Hyaena | Wild Beasts | 10 | 40 | 100 | 200 | 1 | 1,500 |
| Larva | Scarab Brood | 25 | 100 | 250 | 500 | 2 | 2,500 |
| Lich | Tomb Horrors | 150 | 600 | 2,000 | 5,000 | 8 | 250 |
| Lion | Wild Beasts | 10 | 40 | 100 | 200 | 1 | 1,500 |
| MaridAdditional · not core | — | 100 | 400 | 1,200 | 2,500 | 6 | 250 |
| Minotaur | Minotaur Tribe | 25 | 100 | 250 | 500 | 2 | 2,500 |
| Minotaur Archer | Minotaur Tribe | 25 | 100 | 250 | 500 | 2 | 1,500 |
| Minotaur Guard | Minotaur Tribe | 50 | 200 | 600 | 1,250 | 4 | 1,500 |
| Minotaur Mage | Minotaur Tribe | 50 | 200 | 600 | 1,250 | 4 | 750 |
| Monk | — | 50 | 200 | 600 | 1,250 | 4 | 750 |
| Mummy | Tomb Horrors | 50 | 200 | 600 | 1,250 | 4 | 2,500 |
| Necromancer | Tomb Horrors | 150 | 600 | 2,000 | 5,000 | 8 | 750 |
| Orc | Orcish Horde | 10 | 40 | 100 | 200 | 1 | 2,500 |
| Orc Berserker | Orcish Horde | 50 | 200 | 600 | 1,250 | 4 | 1,500 |
| Orc Leader | Orcish Horde | 100 | 400 | 1,200 | 2,500 | 6 | 750 |
| Orc Rider | Orcish Horde | 50 | 200 | 600 | 1,250 | 4 | 250 |
| Orc Shaman | Orcish Horde | 50 | 200 | 600 | 1,250 | 4 | 1,500 |
| Orc Spearman | Orcish Horde | 25 | 100 | 250 | 500 | 2 | 2,500 |
| Orc Warlord | Orcish Horde | 150 | 600 | 2,000 | 5,000 | 8 | 250 |
| Orc Warrior | Orcish Horde | 25 | 100 | 250 | 500 | 2 | 2,500 |
| Poison Spider | Arachnids | 10 | 40 | 100 | 200 | 1 | 2,500 |
| Polar Bear | Wild Beasts | 10 | 40 | 100 | 200 | 1 | 250 |
| Priestess | Outlaws | 100 | 400 | 1,200 | 2,500 | 6 | 250 |
| Rat | Vermin | 10 | 40 | 100 | 200 | 1 | 2,500 |
| Rotworm | — | 25 | 100 | 250 | 500 | 2 | 2,500 |
| Scarab | Scarab Brood | 50 | 200 | 600 | 1,250 | 4 | 2,500 |
| Scorpion | Arachnids | 25 | 100 | 250 | 500 | 2 | 2,500 |
| Skeleton | Restless Dead | 25 | 100 | 250 | 500 | 2 | 2,500 |
| Slime | — | 50 | 200 | 600 | 1,250 | 4 | 1,500 |
| Snake | Vermin | 10 | 40 | 100 | 200 | 1 | 2,500 |
| Spider | Arachnids | 10 | 40 | 100 | 200 | 1 | 2,500 |
| Stalker | — | 50 | 200 | 600 | 1,250 | 4 | 2,500 |
| Stone Golem | Elemental Horrors | 50 | 200 | 600 | 1,250 | 4 | 750 |
| Swamp Troll | Trollkin | 10 | 40 | 100 | 200 | 1 | 1,500 |
| Troll | Trollkin | 10 | 40 | 100 | 200 | 1 | 2,500 |
| Valkyrie | Outlaws | 50 | 200 | 600 | 1,250 | 4 | 750 |
| Vampire | Tomb Horrors | 100 | 400 | 1,200 | 2,500 | 6 | 1,500 |
| War Wolf | Wild Beasts | 25 | 100 | 250 | 500 | 2 | 750 |
| Warlock | — | 120 | 620 | 2,000 | 5,000 | 15 | 250 |
| Wasp | Vermin | 10 | 40 | 100 | 200 | 1 | 2,500 |
| Wild Warrior | Outlaws | 25 | 100 | 250 | 500 | 2 | 750 |
| Winter Wolf | Wild Beasts | 10 | 40 | 100 | 200 | 1 | 750 |
| Witch | Outlaws | 50 | 200 | 600 | 1,250 | 4 | 250 |
| Wolf | Wild Beasts | 10 | 40 | 100 | 200 | 1 | 2,500 |
Hunter Rank requirements
Tracker
250 gold · 0 Hunting Tokens
5 bronze
Hunter
750 gold · 1 Hunting Tokens
12 bronze · 3 silver
Seasoned Hunter
3,000 gold · 2 Hunting Tokens
20 bronze · 8 silver · 2 gold · 1 bronze collections
Veteran Hunter
12,500 gold · 4 Hunting Tokens
30 bronze · 15 silver · 5 gold · 1 master · 2 bronze collections
Elite Hunter
50,000 gold · 6 Hunting Tokens
40 bronze · 25 silver · 10 gold · 3 master · 2 silver collections
Master Hunter
100,000 gold · 10 Hunting Tokens
50 bronze · 35 silver · 20 gold · 7 master · 4 silver collections · 1 gold collections
Grandmaster Hunter
200,000 gold · 15 Hunting Tokens
60 bronze · 45 silver · 30 gold · 12 master · 4 gold collections · 1 master collections
Legendary Hunter
350,000 gold · 25 Hunting Tokens
70 bronze · 55 silver · 40 gold · 20 master · 6 gold collections · 3 master collections
